Arachova weather
Latitude N 38° 28' 49" Longitude E 22° 34' 56" Elevation 950 m
| Dawn: | 07:16 | Sunrise: | 07:45 | Moonrise: | 11:02 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:36 | Moonset: | 23:04 | |
| Daylight: | 10:49 | Day length: | 09:51 | Moon Phase: | Waxing Crescent |
Welcome to Arachova Parnassus Greece.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | -1,7 °C | Dew Point | -4,1 °C |
| Windchill | -5,3 °C | Humidity | 84% |
| Heat Index | -1,7 °C | Apparent Temperature | -6,1 °C |
| Solar Radiation | 121 W/m² | Evapotranspiration Today | 1,07 mm |
| THW Index | 0,0 | Temp change last hour | -0,4 °C |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 25,2 mm | Rainfall This Year | 93,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-18 12:53 |
| Rainfall Since Midnight | 0,2 mm | Rainfall Last 24 Hours | 0,2 mm |
| Wind | |||
| Wind Speed (gust) | 19 km/h | Wind Speed (avg) | 10 km/h |
| Wind Bearing | 101° E | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 100° To 105° | ||
| Pressure | |||
| Barometer | 1019,3 hPa | Rising slowly | 0,2 hPa/hr |
Page updated 18/1/2021 16:05:00
powered by Cumulus v3.9.4 (3099)
