| 10.9° | 11:44 | Today | 06:14 | 6.4° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 5 | 11:49 | Today | 11:49 | 10 |
| 27 | 1 | April | 1 | 39 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 3 | 10 |
| Wind | Gust |
| 245° WSW | |
| Unknown |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |