| 20.8° | 14:19 | Today | 04:14 | 11.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 5 | 17:29 | Today | 16:44 | 6.7 |
| 7.5 | 1 | April | 1 | 10.8 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 4 | 6 |
| Wind | Gust |
| 109° ESE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |