| 20.8° | 14:19 | Today | 04:14 | 11.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 11.2 | 17:29 | Today | 16:44 | 14.9 |
| 16.8 | 1 | April | 1 | 24.2 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 10 | 15 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |