| 20.8° | 14:19 | Today | 04:14 | 11.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 14 | 06:20 | Today | 16:44 | 24 |
| 27 | 1 | April | 1 | 39 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 10 | 24 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |