| 9.7° | 10:49 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 18 | 15:39 | Today | 15:49 | 24.2 |
| 24.9 | 5 | February | 4 | 31.7 |
| 29.2 | 8 Jan | 2026 | 10 Jan | 44.7 |
| 9 | 25 |
| Wind | Gust |
| 220° SW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 6-19 mph Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |