| 12.3° | 00:10 | Today | 07:00 | 9.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 10 | 10:00 | Today | 10:40 | 21 |
| 27 | 1 | April | 1 | 39 |
| 47 | 8 Jan | 2026 | 10 Jan | 72 |
| 14 | 19 |
| Wind | Gust |
| 117° ESE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 12°C Partially cloudy Windspeed-Gust 7-10 km/h UVI forecast 1 Rain 10% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |