| 14.3° | 11:42 | Today | 04:55 | 9.5° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 11 | 11:42 | Today | 11:23 | 13 |
| 29 | 14 | April | 14 | 42 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 11 | 11 |
| Wind | Gust |
| 126° SE | |
| clear sky |
|
| One hour forecast: Temperature 14°C broken clouds Windspeed-Gust 1-2 km/h Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |