| 55.2° | 14:54 | Today | 06:54 | 49.5° |
| 69.4° | 8 | April | 2 | 40.5° |
| 69.4° | 8 Apr | 2026 | 1 Jan | 23.4° |
| 11.2 | 11:40 | Today | 12:05 | 19.3 |
| 16.8 | 1 | April | 1 | 24.2 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 5 | 12 |
| Wind | Gust |
| 77° ENE | |
| clear sky |
|
| One hour forecast: Temperature 57°F broken clouds Windspeed-Gust 1-1 mph Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |