| 9.7° | 10:44 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 18 | 11:34 | Today | 10:44 | 21.1 |
| 24.9 | 5 | February | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 11 | 18 |
| Wind | Gust |
| 360° N | |
| clear sky |
|
| One hour forecast: Temperature 14°C broken clouds Windspeed-Gust 1-1 mph Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |