| 49.5° | 10:44 | Today | 00:09 | 44.6° |
| 52.9° | 4 | February | 2 | 37.8° |
| 57.6° | 7 Jan | 2026 | 1 Jan | 23.4° |
| 18 | 11:34 | Today | 15:49 | 24.2 |
| 24.9 | 5 | February | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 8 | 25 |
| Wind | Gust |
| 238° WSW | |
| clear sky |
|
| One hour forecast: Temperature 57°F broken clouds Windspeed-Gust 1-1 mph Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |