| 9.7° | 10:44 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 8.1 | 11:34 | Today | 10:44 | 9.4 |
| 10.3 | 4 | February | 4 | 14.2 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 4 | 8 |
| Wind | Gust |
| 302° WNW | |
| Light Rain |
|
| One hour forecast: Temperature 5°C moderate rain Windspeed-Gust 1-2 m/s Rain 100% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |