| 9.7° | 10:44 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 18 | 11:34 | Today | 10:44 | 21.1 |
| 23 | 4 | February | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 8 | 18 |
| Wind | Gust |
| 302° WNW | |
| Light Rain |
|
| One hour forecast: Temperature 5°C moderate rain Windspeed-Gust 2-4 mph Rain 100% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |