| 13.6° | 15:34 | Today | 06:54 | 9.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 11.2 | 11:40 | Today | 12:05 | 19.3 |
| 16.8 | 1 | April | 1 | 24.2 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 1 | 5 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 6°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |