| 9.7° | 10:44 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 29 | 11:34 | Today | 10:44 | 34 |
| 37 | 4 | February | 4 | 51 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 11 | 34 |
| Wind | Gust |
| 360° N | |
| Light Rain |
|
| One hour forecast: Temperature 8°C scattered clouds Windspeed-Gust 7-14 km/h Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |