|
Dawn 06:36
Dusk 20:27
Day length 12:57
Daylight length 13:51
Sunrise 07:03
Sunset 20:00
Moonrise 02:25 Moonset 11:27 21 days old 59% illuminated Waning Gibbous Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 12,3 | High 20,8 |
| @ 00:04 | @ 14:20 |
| Low 9,7 | Low 11,7 |
| @ 06:49 | @ 04:17 |
| Today | Yesterday |
| High 1014,5 | High 1017,5 |
| @ 00:06 | @ 00:12 |
| Low 1011,6 | Low 1012,9 |
| @ 07:00 | @ 17:47 |
| Today | Yesterday |
| High 71 | High 63 |
| @ 04:57 | @ 00:04 |
| Low
49
@ 01:07 | Low
35
@ 08:24 |
| 0,0 mm | |
| Rate now : | 0,0 mm/hr |
| High rate today : | 0,0 mm/hr |
| Last 24 hrs : | 0,0 mm |
| Yesterday : | 0,0 mm |
| Storm rain : | 0,0 mm |
| This month : | 57,4 mm |
| This year : | 346,6 mm |
| Today | Yesterday |
| High 5,9 | High 7,7 |
| @ 10:48 | @ 18:45 |
| Low
1,5
@ 01:07 | Low
-0,2
@ 08:10 |
|