|
Dawn 07:03
Dusk 18:25
Day length 10:26
Daylight length 11:21
Sunrise 07:31
Sunset 17:57
Moonset 09:39 Moonrise 22:58 19 days old 79% illuminated Waning Gibbous Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 9,7 | High 9,1 |
| @ 10:42 | @ 16:18 |
| Low 7,0 | Low 4,7 |
| @ 00:00 | @ 11:30 |
| Today | Yesterday |
| High 1004,6 | High 1007,8 |
| @ 10:50 | @ 00:00 |
| Low 1002,4 | Low 999,8 |
| @ 00:44 | @ 13:51 |
| Today | Yesterday |
| High 89 | High 92 |
| @ 00:00 | @ 08:54 |
| Low
79
@ 09:46 | Low
80
@ 19:20 |
| 0,0 mm | |
| Rate now : | 0,0 mm/hr |
| High rate today : | 0,0 mm/hr |
| Last 24 hrs : | 6,0 mm |
| Yesterday : | 17,2 mm |
| Storm rain : | 18,2 mm |
| This month : | 50,0 mm |
| This year : | 177,0 mm |
| Today | Yesterday |
| High 6,3 | High 7,0 |
| @ 10:39 | @ 16:09 |
| Low
5,1
@ 02:05 | Low
3,1
@ 11:30 |
|