Terremoti negli ultimi 7 giorni di magnitudine 3.0 o superiore entro 700 km
Aggiornato il = Sun, 05-Apr-2026 11:45:02 EEST
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 13 km WSW of Rodotópi, Greece | 4.1 | 217 km | Sat, 04-Apr-2026 19:24:22 EEST | mappa |
| 16 km NE of Paramythiá, Greece | 4.3 | 207 km | Fri, 03-Apr-2026 09:51:16 EEST | mappa |
| 17 km SE of Sındırgı, Turkey | 4.2 | 502 km | Thu, 02-Apr-2026 21:22:51 EEST | mappa |
| 95 km WSW of Kýthira, Greece | 4.3 | 294 km | Thu, 02-Apr-2026 11:15:05 EEST | mappa |
| 88 km SW of Kýthira, Greece | 4.6 | 332 km | Wed, 01-Apr-2026 20:11:34 EEST | mappa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.




