Arachova weather
Latitude N 38° 28' 49" Longitude E 22° 34' 56" Elevation 950 m
Records began on 12 Ιανουαρίου 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,8 °C | at 14:00 on 13 Ιανουαρίου 2021 |
| Lowest Temperature | -7,4 °C | at 08:11 on 17 Ιανουαρίου 2021 |
| Highest Dew Point | 5,2 °C | at 18:20 on 12 Ιανουαρίου 2021 |
| Lowest Dew Point | -10,6 °C | at 08:02 on 17 Ιανουαρίου 2021 |
| Highest Apparent Temperature | 5,9 °C | at 17:44 on 12 Ιανουαρίου 2021 |
| Lowest Apparent Temperature | -12,1 °C | at 07:30 on 17 Ιανουαρίου 2021 |
| Lowest Wind Chill Temperature | -12,0 °C | at 07:30 on 17 Ιανουαρίου 2021 |
| Highest Heat Index | 8,8 °C | at 14:00 on 13 Ιανουαρίου 2021 |
| Highest Minimum | 5,4 °C | at 23:55 on 12 Ιανουαρίου 2021 |
| Lowest Maximum | 0,1 °C | at 14:34 on 17 Ιανουαρίου 2021 |
| Highest Humidity | 100 % | at 13:58 on 15 Ιανουαρίου 2021 |
| Lowest Humidity | 45 % | at 17:45 on 14 Ιανουαρίου 2021 |
| Highest Daily Range | 7,5 °C | on 17 Ιανουαρίου 2021 |
| Lowest Daily Range | 3,3 °C | on 12 Ιανουαρίου 2021 |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | at 22:36 on 14 Ιανουαρίου 2021 |
| Highest Hourly Rainfall | 1,8 mm | at 22:38 on 14 Ιανουαρίου 2021 |
| Highest Daily Rainfall | 15,2 mm | on 12 Ιανουαρίου 2021 |
| Highest Monthly Rainfall | 25,2 mm | Ιανουάριος 2021 |
| Longest Dry Period | 1 days | to 13 Ιανουαρίου 2021 |
| Longest Wet Period | 4 days | to 17 Ιανουαρίου 2021 |
| Wind | ||
| Highest Wind Gust | 53 km/h | at 22:27 on 14 Ιανουαρίου 2021 |
| Highest Wind Speed Average | 31 km/h | at 22:18 on 14 Ιανουαρίου 2021 |
| Highest Daily Wind Run | 267,5 km | on 14 Ιανουαρίου 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1003,3 hPa | at 18:02 on 12 Ιανουαρίου 2021 |
| Highest Pressure (sl) | 1019,3 hPa | at 16:04 on 18 Ιανουαρίου 2021 |
Page updated 18/1/2021 16:05:00
powered by Cumulus v3.9.4 (3099)