Arachova weather
Latitude N 38° 28' 49" Longitude E 22° 34' 56" Elevation 950 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,6 °C | at 13:00 |
| Low Temperature | -4,0 °C | at 04:42 |
| Temperature Range | 3,4 °C | |
| High Apparent Temperature | -3,7 °C | at 11:01 |
| Low Apparent Temperature | -8,7 °C | at 04:42 |
| Low Wind Chill | -8,0 °C | at 04:42 |
| High Heat Index | -0,6 °C | at 13:00 |
| High Humidity | 84 % | at 15:23 |
| Low Humidity | 66 % | at 10:55 |
| High Solar Radiation | 819 | 12:50 |
| Hours of Sunshine | 5,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 12:54 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 35 km/h | at 12:16 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 13:47 |
| Wind Run | 113,5 km | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 1019,3 hPa | at 16:04 |
| Low Pressure (SL) | 1016,3 hPa | at 05:28 |
Page updated 18/1/2021 16:05:00
powered by Cumulus v3.9.4 (3099)