Arachova weather
Latitude N 38° 28' 49" Longitude E 22° 34' 56" Elevation 950 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,1 °C | at 14:34 |
| Low Temperature | -7,4 °C | at 08:11 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | -3,5 °C | at 14:23 |
| Low Apparent Temperature | -12,1 °C | at 07:30 |
| Low Wind Chill | -12,0 °C | at 07:30 |
| High Heat Index | 0,1 °C | at 14:34 |
| High Humidity | 100 % | at 02:07 |
| Low Humidity | 47 % | at 14:26 |
| High Solar Radiation | 603 | 13:30 |
| Hours of Sunshine | 5,4 | |
| Rainfall | ||
| Rainfall Yesterday | 4,6 mm | |
| Rainfall Rate Max | 2,0 mm/hr | at 13:45 |
| High Hourly Rainfall | 1,8 mm | at 13:59 |
| Wind | ||
| Highest Gust | 31 km/h | at 04:40 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 04:35 |
| Wind Run | 86,3 km | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1016,9 hPa | at 23:54 |
| Low Pressure (SL) | 1010,5 hPa | at 00:10 |
Page updated 18/1/2021 16:05:00
powered by Cumulus v3.9.4 (3099)