Arachova weather
Latitude N 38° 28' 49" Longitude E 22° 34' 56" Elevation 950 m
| Temperature and Humidity | ||
| Highest Temperature | 8,8 °C | 14:00 on 13 Ιανουαρίου |
| Lowest Temperature | -7,4 °C | 08:11 on 17 Ιανουαρίου |
| Highest Dew Point | 5,2 °C | 18:20 on 12 Ιανουαρίου |
| Lowest Dew Point | -10,6 °C | 08:02 on 17 Ιανουαρίου |
| Highest Apparent Temperature | 5,9 °C | 17:44 on 12 Ιανουαρίου |
| Lowest Apparent Temperature | -12,1 °C | 07:30 on 17 Ιανουαρίου |
| Lowest Wind Chill Temperature | -12,0 °C | 07:30 on 17 Ιανουαρίου |
| Highest Heat Index | 8,8 °C | 14:00 on 13 Ιανουαρίου |
| Highest Minimum | 5,4 °C | 12 Ιανουαρίου |
| Lowest Maximum | 0,1 °C | 17 Ιανουαρίου |
| Highest Humidity | 100 % | 13:58 on 15 Ιανουαρίου |
| Lowest Humidity | 45 % | 17:45 on 14 Ιανουαρίου |
| Highest Daily Range | 7,5 °C | 17 Ιανουαρίου |
| Lowest Daily Range | 3,3 °C | 12 Ιανουαρίου |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | 22:36 on 14 Ιανουαρίου |
| Highest Hourly Rainfall | 1,8 mm | 22:38 on 14 Ιανουαρίου |
| Highest Daily Rainfall | 15,2 mm | 12 Ιανουαρίου |
| Highest Monthly Rainfall | 83,8 mm | Ιανουάριος |
| Longest Dry Period | 1 days | to 13 Ιανουαρίου |
| Longest Wet Period | 4 days | to 17 Ιανουαρίου |
| Wind | ||
| Highest Wind Gust | 53 km/h | 22:27 on 14 Ιανουαρίου |
| Highest Wind Speed 10-minute Average | 31 km/h | 22:18 on 14 Ιανουαρίου |
| Highest Daily Wind Run | 267,5 km | 14 Ιανουαρίου |
| Pressure | ||
| Lowest Pressure (sl) | 1003,3 hPa | 18:02 on 12 Ιανουαρίου |
| Highest Pressure (sl) | 1019,3 hPa | 16:04 on 18 Ιανουαρίου |
Page updated 18/1/2021 16:05:00
powered by Cumulus v3.9.4 (3099)